We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
Pick the plan that fits your school's monthly SHEARS volume. Every tier includes all three report types, full validation, and indefinite submission history. Go over your row limit? You'll only pay your plan's overage rate per additional row — billed at the end of the cycle, no plan upgrade required.
UNDER 50 STUDENTS
50–250 STUDENTS
250–600 STUDENTS
600+ STUDENTS
14-day free trial · billed monthly · cancel anytime · plan overage rates apply
Most schools fit one of the plans above. If you're outside that — multi-state operation, custom data integration, white-label setup — get in touch and we'll build a fit.
| Small $79/mo | Medium $179/mo | Large $299/mo | Extra Large $499/mo | |
|---|---|---|---|---|
| Submission limits | ||||
| Approx. students managed | Under 50 | 50–250 | 250–600 | 600+ |
| Submitted DB rows / month | 100 | 400 | 800 | 1,500 |
| Overage rate (per extra row) | $0.75 | $0.50 | $0.35 | $0.25 |
| Campuses | 1 | Unlimited | Unlimited | Unlimited |
| User seats | 1 | Unlimited | Unlimited | Unlimited |
| Submission history | Indefinite | Indefinite | Indefinite | Indefinite |
| Reporting | ||||
| Enrollments report | ✓ | ✓ | ✓ | ✓ |
| Hours report | ✓ | ✓ | ✓ | ✓ |
| Drops report | ✓ | ✓ | ✓ | ✓ |
| Row-level validation | ✓ | ✓ | ✓ | ✓ |
| CSV templates | ✓ | ✓ | ✓ | ✓ |
| Security & audit | ||||
| Bank-grade encryption | ✓ | ✓ | ✓ | ✓ |
| Encryption in transit | TLS 1.3 | TLS 1.3 | TLS 1.3 | TLS 1.3 |
| Encryption at rest | AES-256 | AES-256 | AES-256 | AES-256 |
| Support | ||||
| Email support | ✓ | ✓ | ✓ | ✓ |
| Priority response | — | ✓ | ✓ | ✓ |
| Dedicated onboarding | — | — | ✓ | ✓ |
| Named account manager | — | — | — | ✓ |
Pick a plan, set up your campus in five minutes, file your next submission with ShearLogic.